Retirement Plan

Years Until Retirement: 30 years
Projected Retirement Savings: $1325220.62
Annual Withdrawal Amount: $125854.05/year
Savings Shortfall/Excess: $55349455.91 excess
Age Savings Balance Annual Contribution Annual Growth
35 $63500.00 $10000.00 $13500.00
36 $77945.00 $10000.00 $17945.00
37 $93401.15 $10000.00 $23401.15
38 $109939.23 $10000.00 $29939.23
39 $127634.98 $10000.00 $37634.98
40 $146569.42 $10000.00 $46569.42
41 $166829.28 $10000.00 $56829.28
42 $188507.33 $10000.00 $68507.33
43 $211702.85 $10000.00 $81702.85
44 $236522.05 $10000.00 $96522.05
45 $263078.59 $10000.00 $113078.59
46 $291494.09 $10000.00 $131494.09
47 $321898.68 $10000.00 $151898.68
48 $354431.59 $10000.00 $174431.59
49 $389241.80 $10000.00 $199241.80
50 $426488.72 $10000.00 $226488.72
51 $466342.93 $10000.00 $256342.93
52 $508986.94 $10000.00 $288986.94
53 $554616.02 $10000.00 $324616.02
54 $603439.15 $10000.00 $363439.15
55 $655679.89 $10000.00 $405679.89
56 $711577.48 $10000.00 $451577.48
57 $771387.90 $10000.00 $501387.90
58 $835385.06 $10000.00 $555385.06
59 $903862.01 $10000.00 $613862.01
60 $977132.35 $10000.00 $677132.35
61 $1055531.61 $10000.00 $745531.61
62 $1139418.83 $10000.00 $819418.83
63 $1229178.15 $10000.00 $899178.15
64 $1325220.62 $10000.00 $985220.62
65 $1315829.44 -$60000.00 $-9391.18
66 $1304502.62 -$61500.00 $40782.00
67 $1291123.72 -$63037.50 $91978.11
68 $1275570.70 -$64613.44 $144190.39
69 $1257715.60 -$66228.77 $197410.08
70 $1237424.35 -$67884.49 $251626.20
71 $1214556.46 -$69581.61 $306825.47
72 $1188964.72 -$71321.15 $362992.12
73 $1160494.97 -$73104.17 $420107.75
74 $1128985.72 -$74931.78 $478151.11
75 $1094267.87 -$76805.07 $537097.99
76 $1056164.38 -$78725.20 $596920.96
77 $1014489.89 -$80693.33 $657589.23
78 $969050.40 -$82710.66 $719068.40
79 $919642.85 -$84778.43 $781320.24
80 $866054.76 -$86897.89 $844302.49
81 $808063.80 -$89070.34 $907968.58
82 $745437.37 -$91297.10 $972267.38
83 $677932.16 -$93579.52 $1037142.96
84 $605293.68 -$95919.01 $1102534.27
85 $527255.76 -$98316.99 $1168374.87
Retirement Planning

Retirement Planning: How Much Do You Really Need?

Determining how much you need for retirement depends on several factors: your desired lifestyle, expected lifespan, healthcare costs, and inflation. A common rule of thumb is the 4% rule - you can withdraw 4% of your retirement savings annually with low risk of outliving your money.

To generate $40,000/year at a 4% withdrawal rate, you'd need $1 million saved. However, this doesn't account for inflation or changing market conditions. Our retirement calculator helps you create a more personalized plan based on your specific situation.

Key strategies for retirement savings include maximizing employer-matched contributions, taking advantage of tax-advantaged accounts like 401(k)s and IRAs, and gradually increasing your savings rate as your income grows. The earlier you start, the more time compound interest has to work in your favor.

Read More